<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where Condo Prices Are On The Rise</title>
	<atom:link href="http://www.bankerandtradesman.com/blogs/housingscene/2009/06/02/where-condo-prices-are-on-the-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankerandtradesman.com/blogs/housingscene/2009/06/02/where-condo-prices-are-on-the-rise/</link>
	<description>Just another Warren Group Blogs weblog</description>
	<pubDate>Thu, 17 May 2012 05:54:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Nick Warren</title>
		<link>http://www.bankerandtradesman.com/blogs/housingscene/2009/06/02/where-condo-prices-are-on-the-rise/#comment-595</link>
		<dc:creator>Nick Warren</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankerandtradesman.com/blogs/housingscene/?p=117#comment-595</guid>
		<description>I agree that the low end of the condo market is moving.  Until the past week, the combination of really low rates and the $8000 tax credit has got a lot of first time home buyers off the fence and into the market.  Last year we were selling mostly in the $800,000+ category.  This year, my sales have averaged $350,000-750,000.  Somerville, Waltham, and Cambridge are all hot spots for first time home buyers which is driving up the activity and prices.</description>
		<content:encoded><![CDATA[<p>I agree that the low end of the condo market is moving.  Until the past week, the combination of really low rates and the $8000 tax credit has got a lot of first time home buyers off the fence and into the market.  Last year we were selling mostly in the $800,000+ category.  This year, my sales have averaged $350,000-750,000.  Somerville, Waltham, and Cambridge are all hot spots for first time home buyers which is driving up the activity and prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff Ryan</title>
		<link>http://www.bankerandtradesman.com/blogs/housingscene/2009/06/02/where-condo-prices-are-on-the-rise/#comment-568</link>
		<dc:creator>jeff Ryan</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankerandtradesman.com/blogs/housingscene/?p=117#comment-568</guid>
		<description>It would appear lowe end real estate is moving, the tax credit of $8,000 appears to be working. Also buyers are buying foreclosed properties.</description>
		<content:encoded><![CDATA[<p>It would appear lowe end real estate is moving, the tax credit of $8,000 appears to be working. Also buyers are buying foreclosed properties.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

