Banker & Tradesman’s Ninth Annual Top Loan Originators

Loan originators processed $127.2 billion in residential mortgages across the state in 2021, up from $116.7 billion in 2020.
Top Mass. LOs Busy in Booming Market
2021’s Demand for Home Loans Called ‘Great Opportunity’
By Diane McLaughlin
Banker & Tradesman Staff
While loan originators saw residential mortgage volumes near or above record levels for the second straight year in 2021, the first few months of 2022 have brought noticeable changes to the industry.
Rising mortgage rates shut down the refinance activity that dominated the past two years. With loan originators returning their full focus to a busy purchase market, the changing economy and real estate market have left them looking ahead to new challenges.
“2020 and 2021 were a really great opportunity to serve a lot of clients and grab market share all across the country,” said Shant Banosian, an executive vice president with Guaranteed Rate and Massachusetts’ top loan originator last year. “2022 is going to have its whole set of different challenges, but we welcome the opportunity to fight through it and come out better on the other side of it.”
A Repeat of 2020
The Warren Group, publisher of Banker & Tradesman, has compiled from its proprietary loan originators module the top loan originators of calendar year 2021 in Massachusetts. The originators are ranked by number of loans, loan volume statewide, by region and by the institution with which they are most closely affiliated.
Loan originators processed $127.2 billion in residential mortgages across the state in 2021, according to The Warren Group, up from $116.7 billion in 2020 and $67.7 billion before the pandemic in 2019. Purchase activity statewide for loan originators was $40.87 billion last year, up 20.6 percent from $33.88 billion in 2020 and up 35.1 percent from $30.24 billion in 2019.
Loan originators also handled about 253,700 residential refinances in Massachusetts in 2021, up 4.2 percent from 2020. Refinances made up 75 percent of loan originators’ activity in both 2021 and 2020.
Leader Bank had seven of the top 10 bank loan originators based on number of loans in Massachusetts last year, and the lender also had six of the top seven bank loan originators by volume.
Leader Bank’s Christopher Butts, who originated the most loans in Massachusetts among bank lenders, said he ended 2020 thinking he had just gone through “a once in a lifetime” experience.
“Lo and behold, 2021 was identical to 2020,” Butts said. “It was the exact same year on repeat, but with maybe even lower [interest] rates than the prior year and, in fact, a busier purchase market than in 2020.”

Leader Bank had seven of the top 10 bank loan originators based on number of loans in Massachusetts last year, and the lender also had six of the top seven bank loan originators by volume.
Stamina Won Realtor Referrals
Unlike typical years, 2020 and 2021 did not have seasonal slow periods in the summer or early fall, Butts said. He added that he often worked 80 to 100 hours per week.
Butts has a dedicated loan processor and brought on an assistant last year to help him with preapprovals and other tasks. While Butts said he never reached a point where he felt burnt out, his loan processor did need to adjust his work-life balance, including eliminating weekend work.
About half of Butts’ business comes from Realtor referrals, and he said Realtors often turned to him on weekends for preapprovals because they knew he would be available.
“I feel like if anything, I was gaining more referral partners because other people were just getting burnt out,” Butts said.
Going into 2020, Butts said he preferred to take loan applications over the phone, which he saw as more efficient than online applications. But as 2020 went on, he “begrudgingly” began encouraging clients to do online loan applications and now prefers the online process.
Marcus Sohn, also with Leader Bank, said working from home increased his productivity, making him available to get loans more efficiently to the processing center. Sohn, the top bank loan originator based on volume, said he had his busiest year in 2021.
“It was real easy to do my job because I love my job,” Sohn said. “Being a top producer for a long time, it was pretty incredible, and definitely with Leader Bank, they gave us the tools to be able get that done.”
Lenders Compete for Purchases in ’22
With higher rates putting an end to most refinance activity in 2022, Sohn said the purchase market has become more competitive, with more banks vying for each deal.
“It’s going to be tougher taking loans with the increased competition,” Sohn said. “I feel like there are more loan officers there now than there has ever been in my career.”
The rising rates, low housing inventory and higher home prices have combined to create other challenges as well, Sohn said. With buyers waiving contingencies, debt-to-income ratios changing and borrowers having difficulties qualifying for loans, Sohn said, he has had to work more with clients to set expectations ahead of time and explain potential pitfalls.
Sohn, who has worked in the industry for 25 years, said he is not too concerned about the year ahead, crediting Leader Bank for offering competitive rates and remaining flexible with loan requirements to help borrowers get approved in ways that might not be available at other lenders.
Leader Bank’s Butts said working for a smaller bank, with its streamlined processes and access to senior leadership, has given him a competitive advantage as a loan originator. He added that the bank continues to add products and services to help buyers compete in the market, including underwritten preapprovals.

Diane McLaughlin
“We have other things in the works to take the next step and really try to help our buyers in a super, super competitive sellers’ market and make them stand out,” Butts said.
Guaranteed Rate also offers underwritten preapprovals through what the lender calls its PowerBid program. Banosian said this offers buyers an advantage because sellers and their agents will have more certainty around how quickly the deal can close.
Faster closings and locking in rates before buyers even start shopping for a house are other ways Guaranteed Rate is helping buyers manage the purchase market, Banosian said.
In just the last few weeks, Banosian has seen the effects of higher rates on the purchase market and the amount borrowers can afford to pay. But demand remains for the low inventory of houses in the market, Banosian said. He added that other factors will also likely keep demand for housing strong, including high costs to rent in Massachusetts, incomes that have risen year-over-year and the number of Millennials arriving at prime homebuying age.
He also sees opportunity for lenders in this market.
“Anytime there are headwinds and challenges, that’s usually when the biggest opportunity for growth is in the future,” Banosian said. “We want to make sure we’re doing a great job for our clients in helping them win and being able to answer their questions and being kind of like a beacon for them.”
All over Massachusetts, loan originators have worked hard in the face of increased demand and increased regulatory burden; they are to be commended for their well-deserved success and their contributions to helping families achieve their dreams of homeownership, from the Bay to the Berkshires.
The Warren Group, publisher of Banker & Tradesman, has compiled the following list of the top loan originators of 2021. The originators are ranked by number of loans and loan volume statewide and by region, and by the institution with which they are most closely affiliated (credit unions, banks and mortgage companies).
All loan totals in these rankings are for loans closed between Jan. 1 and Dec. 31, 2021; totals include both purchase and non-purchase loans for residential properties. The lenders listed here are the ones for which the originator made the majority of their loans within the year’s timeframe. Data sourced from public records may contain errors. For more information please contact Data Solutions at 617-896-5331.
Banks Statewide Top Loan Originators by Volume
Rank | Loan Originator | Volume | Authorized to Represent |
1 | Marcus J. Sohn | $379,118,697 | Leader Bank, N.A. |
2 | Christopher Butts | $375,096,451 | Leader Bank, N.A. |
3 | Keith T. Hapenney | $342,953,119 | Leader Bank, N.A. |
4 | Matthew J. McCarthy | $226,887,269 | Leader Bank, N.A. |
5 | Andrew S. Monticone | $205,873,919 | Leader Bank, N.A. |
6 | Stephen DiCenso | $199,305,484 | Cambridge Trust Co. |
7 | Michael J. McCarthy | $189,943,825 | Leader Bank, N.A. |
8 | Patricia Lotane | $180,442,284 | Cape Cod Five Cents Savings Bank |
9 | Carter Witherspoon | $177,965,543 | First Republic Bank |
10 | June Hudnall | $175,004,932 | The Village Bank |
Banks Statewide Top Loan Originators by Number of Loans
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Christopher Butts | 810 | Leader Bank, N.A. |
2 | Marcus J. Sohn | 743 | Leader Bank, N.A. |
3 | Keith T. Hapenney | 639 | Leader Bank, N.A. |
4 | Kathleen Moulison | 438 | Eastern Bank |
5 | Matthew J. Mccarthy | 414 | Leader Bank, N.A. |
6 | Andrew S. Monticone | 410 | Leader Bank, N.A. |
7 | Michael J. Mccarthy | 390 | Leader Bank, N.A. |
8 | Maria Luker | 389 | Salem Five Bank |
9 | Patricia Lotane | 373 | Cape Cod Five |
10 | James M. O’Malley | 369 | Leader Bank, N.A. |
Credit Unions Statewide Top Loan Originators by Volume
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Angela M. Whiting | $165,193,318 | Rockland Credit Union |
2 | Helen Laskaris | $117,481,554 | Harvard University Credit Union |
3 | Sharon Cummings | $102,848,268 | Harvard University Credit Union |
4 | J. Scott Gannon | $99,299,336 | Metro Credit Union |
5 | Michael Levine | $97,012,931 | Harvard University Credit Union |
6 | Christine Gagnon | $87,911,970 | Polish National Credit Union |
7 | Wanda Rodriguez | $83,818,130 | Digital Federal Credit Union |
8 | Diane Stevens | $80,781,391 | Hanscom Fed Credit Union |
9 | Daisy Familia | $74,585,364 | Harvard University Credit Union |
10 | Luke Ostrowski | $71,845,625 | United Nations Federal Credit Union |
Credit Unions Statewide Top Loan Originators by Number of Loans
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Angela M Whiting | 552 | Rockland Credit Union |
2 | Christine Gagnon | 410 | Polish National Credit Union |
3 | Patricia Caron | 385 | Rockland Credit Union |
4 | Wanda Rodriguez | 331 | Digital Federal Credit Union |
5 | Jacqueline Joyce | 292 | Rockland Credit Union |
6 | Helen Laskaris | 282 | Harvard University Credit Union |
7 | Maribel Torres | 278 | Polish National Credit Union |
8 | Erin Carlotto | 269 | Greylock Federal Credit Union |
9 | Michael Levine | 267 | Harvard University Credit Union |
10 | Brian Nelson | 254 | Digital Federal Credit Union |
Mortgage Companies Statewide Top Loan Originators by Volume
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Shant Banosian | $1,919,321,162 | Guaranteed Rate Inc. |
2 | Andrew Marquis | $660,853,471 | CrossCountry Mortgage (Previously Guaranteed Rate Inc) |
3 | Indy Johar | $477,517,382 | Draper and Kramer Mortgage Corp. |
4 | Maria Tang | $383,624,699 | Rocket Mortgage |
5 | Allyson Kreycik | $308,609,149 | Guaranteed Rate Inc. |
6 | Joseph Smith | $291,965,458 | Guaranteed Rate Inc. |
7 | Jason Evans | $280,400,670 | Guaranteed Rate Inc. |
8 | Jonathan A Weisman | $258,450,606 | E Mortgage Management LLC |
9 | Roger Brasil | $233,057,939 | Guaranteed Rate Inc. |
10 | Luisa Bedoya | $226,862,087 | MSA Mortgage LLC |
Mortgage Companies Statewide Top Loan Originators by Number of Loans
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Shant Banosian | 3,493 | Guaranteed Rate Inc. |
2 | Andrew Marquis | 1,220 | CrossCountry Mortgage (Previously Guaranteed Rate Inc) |
3 | Indy Johar | 1,179 | Draper and Kramer Mortgage Corp. |
4 | Maria Tang | 856 | Rocket Mortgage |
5 | Jason Evans | 624 | Guaranteed Rate Inc. |
6 | Allyson Kreycik | 593 | Guaranteed Rate Inc. |
7 | Jonathan A Weisman | 574 | E Mortgage Management LLC |
8 | Joseph Smith | 541 | Guaranteed Rate Inc. |
9 | Julie A. Long | 527 | New Fed Mortgage Corp |
10 | Luisa Bedoya | 487 | MSA Mortgage LLC |
Banks Eastern MA Top Loan Originators by Volume
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Marcus J. Sohn | $344,173,761 | Leader Bank, N.A. |
2 | Christopher Butts | $325,724,466 | Leader Bank, N.A. |
3 | Keith T. Hapenney | $284,719,792 | Leader Bank, N.A. |
4 | Matthew J. McCarthy | $208,714,862 | Leader Bank, N.A. |
5 | Andrew S. Monticone | $173,517,486 | Leader Bank, N.A. |
Banks Eastern MA Top Loan Originators by Number of Loans
Credit Unions Eastern MA Top Loan Originators by Volume
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Helen Laskaris | $108,737,637 | Harvard University Credit Union |
2 | Sharon Cummings | $93,805,889 | Harvard University Credit Union |
3 | Michael Levine | $89,586,544 | Harvard University Credit Union |
4 | J. Scott Gannon | $81,368,236 | Metro Credit Union |
5 | Daisy Familia | $69,616,813 | Harvard University Credit Union |
Credit Unions Eastern MA Top Loan Originators by Number of Loans
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Helen Laskaris | 254 | Harvard University Credit Union |
2 | Michael Levine | 241 | Harvard University Credit Union |
3 | Sharon Cummings | 211 | Harvard University Credit Union |
4 | Wanda Rodriguez | 168 | Digital Federal Credit Union |
5 | Diane Stevens | 161 | Hanscom Fed Credit Union |
Mortgage Companies Eastern MA Top Loan Originators by Volume
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Shant Banosian | $1,691,234,056 | Guaranteed Rate Inc. |
2 | Andrew Marquis | $602,030,962 | CrossCountry Mortgage (Previously Guaranteed Rate Inc.) |
3 | Maria Tang | $359,033,342 | Rocket Mortgage |
4 | Indy Johar | $329,074,800 | Draper and Kramer Mortgage Corp. |
5 | Allyson Kreycik | $282,830,508 | Guaranteed Rate Inc. |
Mortgage Companies Eastern MA Top Loan Originators by Number of Loans
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Shant Banosian | 2,962 | Guaranteed Rate Inc. |
2 | Andrew Marquis | 1,062 | CrossCountry Mortgage (Previously Guaranteed Rate Inc) |
3 | Maria Tang | 793 | Rocket Mortgage |
4 | Indy Johar | 768 | Draper and Kramer Mortgage Corp. |
5 | Allyson Kreycik | 534 | Guaranteed Rate Inc. |
Banks South Coast, Cape & Islands Top Loan Originators by Volume
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Patricia Lotane | $176,968,339 | Cape Cod Five |
2 | Meryl L. Watson | $130,101,408 | Cape Cod Five |
3 | Tammy L. King | $121,683,239 | Cape Cod Five |
4 | Daniel J. Pulit | $119,494,640 | Cape Cod Five |
5 | Lauren M. Ard | $112,466,197 | Cape Cod Five |
Banks South Coast, Cape & Islands Top Loan Originators by Number of Loans
Credit Unions South Coast, Cape & Islands Top Loan Originators by Volume
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Angela M. Whiting | $108,284,069 | Rockland Credit Union |
2 | Raymond Goulart | $36,514,372 | Alltrust Credit Union |
3 | Roger Ferreira | $32,318,200 | Pawtucket Credit Union |
4 | Rose Cortes | $30,535,885 | St. Anne’s Credit Union |
5 | Gina Quintanilha | $26,833,675 | Sharon And Crescent United Credit Union |
Credit Unions South Coast, Cape & Islands Top Loan Originators by Number of Loans
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Angela M. Whiting | 398 | Rockland Credit Union |
2 | Patricia Caron | 279 | Rockland Credit Union |
3 | Jacqueline Joyce | 205 | Rockland Credit Union |
4 | Raymond Goulart | 141 | Alltrust Credit Union |
5 | Kerri Ann Manchester | 139 | St. Anne’s Credit Union |
Mortgage Companies South Coast, Cape & Islands Top Loan Originators by Volume
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Shant Banosian | $136,967,952 | Guaranteed Rate Inc. |
2 | Craig Snell | $108,433,915 | United Shore Financial Services |
3 | Ryan J. D. Morgan | $85,350,291 | Mortgage Corp. East III |
4 | Vernon Miles | $82,980,436 | United Shore Financial Services |
5 | Andrew Michaud | $75,874,834 | Residential Mortgage Services Inc. |
Mortgage Companies South Coast, Cape & Islands Top Loan Originators by Number of Loans
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Craig Snell | 325 | United Shore Financial Services |
2 | Shant Banosian | 288 | Guaranteed Rate Inc. |
3 | Vernon Miles | 264 | United Shore Financial Services |
4 | Elise D. Bare | 219 | Residential Mortgage Services Inc. |
5 | Andrew Michaud | 216 | Residential Mortgage Services Inc. |
Banks Central MA Top Loan Originators by Volume
Banks Central MA Top Loan Originators by Number of Loans
Credit Unions Central MA Top Loan Originators by Volume
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Dawnmarie Ferry | $40,484,899 | IC Credit Union |
2 | Diane K. Farnsworth | $38,100,413 | Leominster Credit Union |
3 | Brian Cormier | $32,582,915 | IC Credit Union |
4 | Wanda Rodriguez | $31,913,511 | Digital Federal Credit Union |
5 | Lori L. Gaskins | $25,577,407 | Central One Federal Credit Union |
Credit Unions Central MA Top Loan Originators by Number of Loans
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Dawnmarie Ferry | 211 | IC Credit Union |
2 | Brian Cormier | 179 | IC Credit Union |
3 | Diane K. Farnsworth | 167 | Leominster Credit Union |
4 | Wanda Rodriguez | 140 | Digital Federal Credit Union |
5 (tie) | Jessie L. Hopkins | 109 | Workers Credit Union |
5 (tie) | Brian Nelson | 109 | Digital Federal Credit Union |
Mortgage Companies Central MA Top Loan Originators by Volume
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Indy Johar | $123,938,094 | Draper and Kramer Mortgage Corp. |
2 | William B. Murphy | $89,680,191 | Fairway Independent Mortgage |
3 | Shant Banosian | $83,072,669 | Guaranteed Rate Inc |
4 | Denise A. Peach | $75,500,853 | Total Mortgage Services |
5 | Kathryn Weldon | $64,023,640 | Total Mortgage Services |
Mortgage Companies Central MA Top Loan Originators by Number of Loans
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Indy Johar | 344 | Draper and Kramer Mortgage Corp. |
2 | William B. Murphy | 337 | Fairway Independent Mortgage |
3 | Denise A. Peach | 292 | Total Mortgage Services |
4 | Kathryn Weldon | 252 | Total Mortgage Services |
5 | Brian M. Moore | 221 | Fairway Independent Mortgage |
Banks Western MA Top Loan Originators by Volume
Banks Western MA Top Loan Originators by Number of Loans
Credit Unions Western MA Top Loan Originators by Volume
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Christine Gagnon | $85,748,670 | Polish National Credit Union |
2 | Maribel Torres | $54,773,256 | Polish National Credit Union |
3 | Erin Carlotto | $51,103,373 | Greylock Federal Credit Union |
4 | Lisa Mish | $27,654,707 | Freedom Credit Union |
5 | Michael Kelley | $26,258,600 | ARRHA Credit Union |
Credit Unions Western MA Top Loan Originators by Number of Loans
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Christine Gagnon | 404 | Polish National Credit Union |
2 | Maribel Torres | 275 | Polish National Credit Union |
3 | Erin Carlotto | 268 | Greylock Federal Credit Union |
4 | Lisa Mish | 173 | Freedom Credit Union |
5 (tie) | Mary Coughlin | 157 | Greylock Federal Credit Union |
5 (tie) | Michael Kelley | 157 | ARRHA Credit Union |
Mortgage Companies Western MA Top Loan Originators by Volume
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Lindsay B. Labonte | $94,303,154 | HarborOne Mortgage |
2 | Nick Palermo | $72,049,275 | Movement Mortgage LLC |
3 | Jamie Pollard | $61,965,463 | Academy Mortgage Corporation |
4 | Kathryn M. Reagan-Talbot | $56,952,217 | Residential Mortgage Services Inc |
5 | Mary T. Quesnel | $49,058,307 | Mortgage Network Inc |
Mortgage Companies Western MA Top Loan Originators by Number of Loans
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Lindsay B. Labonte | 336 | HarborOne Mortgage |
2 | Jamie Pollard | 334 | Academy Mortgage Corporation |
3 | Nick Palermo | 279 | Movement Mortgage LLC |
4 | Kathryn M. Reagan-Talbot | 234 | Residential Mortgage Services Inc |
5 | Jason Jean | 216 | Academy Mortgage Corporation |